#1 Taylor Primack (GK) - Holy Cross

gp
16
gs
16
min
1459:14
ga
14
gaa
0.86
sv
110
Player Stats
  Overall Conf
Games played 16 11
Games started 16 11
Minutes 1459:14 1026:00
Goals against 14 8
Goals-against average 0.86 0.70
Saves 110 74
Save pct .887 .902
Wins 8 6
Losses 4 4
Ties 3 1
Shutouts 8/0 7/0
Recent Results
Date Opponent/Event Result
Oct 12 at Roosevelt T, 0-0
Oct 16 Trinity International W, 2-0
Oct 20 at Indiana Northwest W, 6-0
Oct 23 Calumet W, 10-0
Oct 26 Olivet Nazarene L, 1-0
Nov 5 at Trinity Christian T, 2-2
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 16 # Ancilla College W, 13-0 - 1 90:00 0 0.00 0 -
Aug 18 at Bethel (IN) W, 2-1 W 1 90:00 1 1.00 6 .857
Aug 25 at IU Kokomo W, 2-0 W 1 90:00 0 0.00 3 1.000
Aug 28 at Indiana East L, 3-1 - 1 43:14 2 4.16 2 .500
Sep 1 Grace Christian University W, 8-0 - - - - - - -
Sep 7 Lourdes T, 1-1 T< 1 110:00 1 0.82 9 .900
Sep 11 at Cardinal Stritch L, 2-1 L 1 106:00 2 1.70 6 .750
Sep 14 at Judson W, 1-0 W 1 90:00 0 0.00 10 1.000
Sep 18 Governors State W, 5-0 W 1 90:00 0 0.00 11 1.000
Sep 22 St. Francis (Ill.) W, 1-0 W 1 90:00 0 0.00 3 1.000
Sep 25 at Saint Xavier W, 2-0 W 1 90:00 0 0.00 5 1.000
Sep 28 at Indiana South Bend W, 11-0 - - - - - - -
Oct 2 St. Ambrose L, 2-1 L 1 90:00 2 2.00 2 .500
Oct 9 Trinity Christian L, 3-2 L 1 90:00 3 3.00 8 .727
Oct 12 at Roosevelt T, 0-0 T< 1 110:00 0 0.00 7 1.000
Oct 16 Trinity International W, 2-0 W 1 90:00 0 0.00 7 1.000
Oct 20 at Indiana Northwest W, 6-0 W 1 90:00 0 0.00 5 1.000
Oct 23 Calumet W, 10-0 - - - - - - -
Oct 26 Olivet Nazarene L, 1-0 L 1 90:00 1 1.00 10 .909
Nov 5 at Trinity Christian T, 2-2 T< 1 100:00 2 1.80 16 .889
Apr 2 St. Mary's   - - - - - - -
Apr 9 Bethel University   - - - - - - -

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
2021-22 16 16 91:12 .88 0.86 6.88 .887
2022-23 19 19 90:00 1.32 1.32 4.84 .786
2023-24 12 12 89:18 2.33 2.35 4.42 .654
Total 47 47 90:14 1.43 1.42 5.43 .792
  gp gs min ga gaa sv sv% wins losses ties shutouts
2021-22 16 16 1459:14 14 0.86 110 .887 0 0 0 0/0
2022-23 19 19 1710:00 25 1.32 92 .786 5 4 7 7/0
2023-24 12 12 1071:37 28 2.35 53 .654 3 6 1 1/0
Total 47 47 4240:51 67 1.42 255 .792 8 10 8 8/0
  gp gs min/g ga/g gaa sv/g sv%
Total 16 16 91:12 .88 0.86 6.88 .887
Conference 11 11 93:16 .73 0.70 6.73 .902
Exhibition 1 1 90:00 .00 0.00 .00 -
-
Home 7 7 92:51 1.00 0.97 7.14 .877
Away 9 9 89:55 .78 0.78 6.67 .896
Neutral - - 0:00 - - - -
-
Wins 8 8 90:00 .13 0.13 6.25 .980
Losses 5 5 83:51 2.00 2.15 5.60 .737
-
August 3 3 74:25 1.00 1.21 3.67 .786
September 6 6 96:00 .50 0.47 7.33 .936
October 6 6 93:20 1.00 0.96 6.50 .867
November 1 1 100:00 2.00 1.80 16.00 .889
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 16 16 1459:14 14 0.86 110 .887 0 0 0 0/0
Conference 11 11 1026:00 8 0.70 74 .902 0 0 0 0/0
Exhibition 1 1 90:00 0 0.00 0 - 0 0 0 0/0
-
Home 7 7 650:00 7 0.97 50 .877 0 0 0 0/0
Away 9 9 809:14 7 0.78 60 .896 0 0 0 0/0
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 8 8 720:00 1 0.13 50 .980 0 0 0 0/0
Losses 5 5 419:14 10 2.15 28 .737 0 0 0 0/0
-
August 3 3 223:14 3 1.21 11 .786 0 0 0 0/0
September 6 6 576:00 3 0.47 44 .936 0 0 0 0/0
October 6 6 560:00 6 0.96 39 .867 0 0 0 0/0
November 1 1 100:00 2 1.80 16 .889 0 0 0 0/0