Cardinal Stritch (WI) at Holy Cross September 10, 2022

(3-2-0, 1-0-0)
2
(1-1-4, 0-1-0)
1
Final 1 2 T
Cardinal Stritch (WI) 1 1 2
Holy Cross 0 1 1

Box Score

Cardinal Stritch (WI)
Holy Cross

Cardinal Stritch (WI)

PLAYER SH SOG G A MIN
0 - Carla Sastre - gk 0 0 0 0 90
02 - Celia Rodriguez - d - Yellow card 20:11 0 0 0 0 90
4 - Jennifer McArthur - d - Yellow card 87:09 0 0 0 0 90
05 - Mari Sagstad - m 6 3 1 1 90
07 - Annebel Brandts - m 2 0 0 0 48
8 - Nora Vangsnes - m 2 2 1 0 69
9 - Rosario Etcheverria - f 8 4 0 0 83
10 - Sophia Echevarria - m 1 1 0 0 88
13 - Itziar Garcia - m 0 0 0 0 90
14 - Sterre Rinkel - f 0 0 0 0 44
18 - Reva Ros - m 0 0 0 0 66
20 - Elena Martinez - m 4 2 0 0 53
21 - Maaike Rheinfrank - m 2 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 25 12 2 1 991

Holy Cross

PLAYER SH SOG G A MIN
1 - Taylor Primack - gk 0 0 0 0 90
2 - Abby Padilla - d - Yellow card 74:01 1 0 0 0 76
3 - Taelyn Hendrickson - f 0 0 0 0 21
5 - Hailey Sanders - m 0 0 0 0 56
6 - Kathleen Ming - f 0 0 0 0 18
7 - Hannah Lemieux - m 0 0 0 0 79
8 - Solena Cruz - m 0 0 0 0 90
10 - Nicole Cook - m 1 0 0 0 67
12 - Ashley McDonald - d 0 0 0 0 90
13 - Annabella Alfreda - m 1 0 0 0 35
14 - Rachel Gomez - f 0 0 0 0 45
16 - Joanne Llanos - m 0 0 0 0 11
17 - Kassidi Puthoff - m 0 0 0 0 76
18 - Ashlyn Craig - d 1 0 0 0 90
19 - Lauren Cernak - m 1 0 0 0 86
20 - Abby Craig - m 1 1 1 0 38
21 - Yamileet Mateo - d 0 0 0 0 23
TM - Team 0 0 0 0 0
TOTALS 6 1 1 0 991

Cardinal Stritch (WI) Goalies

GOALIES SOG GA SV Min
0 - Carla Sastre (W, 3-2) 1 1 0 90:00

Holy Cross Goalies

GOALIES SOG GA SV Min
1 - Taylor Primack (L, 1-1-4) 12 2 10 90:00

Scoring Summary

Period Time Play V - H
1st 27:40 Mari Sagstad (unassisted) - * 1 - 0
2nd 75:33 Nora Vangsnes (Mari Sagstad) - * 2 - 0
2nd 88:37 Abby Craig (unassisted) - * 2 - 1

Penalty Summary

Period Time Fouls
1st 20:11 Yellow card - Celia Rodriguez
2nd 74:01 Yellow card - Abby Padilla
2nd 87:09 Yellow card - Jennifer McArthur
SHOTS 1 2 TOTAL
Cardinal Stritch (WI) 11 14 25
Holy Cross 1 5 6
SAVES 1 2 TOTAL
Cardinal Stritch (WI) 0 0 0
Holy Cross 4 6 10
CORNER KICKS 1 2 TOTAL
Cardinal Stritch (WI) 1 1 2
Holy Cross 1 0 1
FOULS 1 2 TOTAL
Cardinal Stritch (WI) 5 1 6
Holy Cross 13 10 23

Play By Play