10 Nicole Cook
-
- Height:
- 5-4
-
- Hometown:
- Estero, Florida
-
- Position:
- Midfield
-
- Year:
- SR
-
- High School:
- Florida Gulf Coast University
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 0
Bio
2019: Appeared in 17 matches, starting 12 ... recorded 5 goals and 3 assists
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Games started | 13 | 9 | ||
| Goals | 3 | 3 | ||
| Assists | 3 | 3 | ||
| Points | 9 | 9 | ||
| Shots | 21 | 16 | ||
| Shot Pct | .143 | .188 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Ball State University | - | - | - | - | - | - | - | - | |
| Aug 14 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | |
| Aug 19 | Grace (IN) | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 23 | at Bethel (IN) | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 26 | at Indiana East | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | at Goshen (IN) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Lourdes | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Rochester | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | Governors State | W, 4-3 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Sep 19 | St. Francis (IL) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Roosevelt (IL) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | at Indiana Northwest | L, 2-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 30 | Viterbo | W, 3-1 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Oct 3 | at Olivet Nazarene (IL) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at St. Ambrose (IA) | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Saint Xavier (IL) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Judson (IL) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Trinity Christian (IL) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Indiana South Bend | W, 3-1 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | .19 | .19 | .56 | 1.31 | .143 | .63 | .476 |
| Conference | 11 | 9 | .27 | .27 | .82 | 1.45 | .188 | .64 | .438 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .38 | .38 | 1.13 | 1.50 | .250 | .75 | .500 |
| Away | 8 | 6 | .00 | .00 | .00 | 1.13 | .000 | .50 | .444 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | .75 | .75 | 2.25 | 2.75 | .273 | 1.50 | .545 |
| Losses | 11 | 9 | .00 | .00 | .00 | .91 | .000 | .36 | .400 | |
| Month | August | 3 | 2 | .00 | .00 | .00 | 1.33 | .000 | 1.00 | .750 |
| September | 7 | 6 | .43 | .14 | 1.00 | 2.00 | .214 | .86 | .429 | |
| October | 6 | 5 | .00 | .33 | .33 | .50 | .000 | .17 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 3 | 3 | 9 | 21 | .143 | 10 | .476 | 2 | 0 | 0-0 | 0 |
| Conference | 11 | 9 | 3 | 3 | 9 | 16 | .188 | 7 | .438 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 3 | 3 | 9 | 12 | .250 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 6 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 3 | 3 | 3 | 9 | 11 | .273 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 9 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 2 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 3 | 1 | 7 | 14 | .214 | 6 | .429 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 5 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
News Mentions
Saints Take Down Titans 3-1
October 25, 2023
Late Goal Gives Saints 4-3 Win
September 16, 2023