Virginie Francois
-
- Year:
- Fr
-
- Singles Wins
- 2
-
- Singles Losses
- 1
-
- Singles Ties
- 3
-
- Doubles Wins
- 1
-
- Doubles Losses
- 3
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 2 | 1 | ||
| Singles Losses | 1 | 0 | ||
| Singles Ties | 4 | 1 | ||
| Singles Sets Wins | 6 | 4 | ||
| Singles Sets Losses | 7 | 0 | ||
| Singles Games Wins | 58 | 23 | ||
| Singles Games Losses | 45 | 4 | ||
| Doubles Wins | 1 | 0 | ||
| Doubles Losses | 4 | 0 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 0 | - | ||
| Doubles Sets Losses | 3 | - | ||
| Doubles Games Wins | 7 | - | ||
| Doubles Games Losses | 18 | - | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Valparaiso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Valparaiso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at University of Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at University of Illinois Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at UTR-NAIA National Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Notre Dame Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Hidden Duels | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | at Fighting Irish UTR Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Marian (IN) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | ITA National Indoor Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Keiser | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Loyola | L, 4-1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 12 | 0 | 1 | 2 | 6 |
| Feb 8 | at Georgia Gwinnett | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Goshen (IN) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Grace (IN) | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 17 | 0 | 0 | 0 | 0 |
| Mar 23 | University of Illinois Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Judson (IL) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Bethel (IN) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | St. Ambrose (IA) | W, 5-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 2 | - | - | - | - |
| Apr 15 | Olivet Nazarene (IL) | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | - | - | - | - |
| Apr 18 | at St. Francis (IL) | W, 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 2 | - | - | - | - |
| Apr 19 | University of Chicago | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | CCAC Conference Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Judson (IL) | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 12 | at Goshen (IN) | L, 4-3 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 3 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 2 | 1 | 3 | 1 | 3 | 0 | 6 | 5 | 49 | 33 | 0 | 2 | 5 | 12 |
| Total | 7 | 2 | 1 | 3 | 1 | 3 | 0 | 6 | 5 | 49 | 33 | 0 | 2 | 5 | 12 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 2 | 1 | 3 | 1 | 3 | 0 | 6 | 5 | 49 | 33 | 0 | 2 | 5 | 12 |
| Conference | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 23 | 4 | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 21 | 2 | 0 | 0 | 0 | 0 |
| Away | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 19 | 19 | 0 | 1 | 3 | 6 | |
| Neutral | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 12 | 0 | 1 | 2 | 6 | |
| Result | Wins | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 0 | 33 | 4 | 0 | 0 | 0 | 0 |
| Losses | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 16 | 29 | 0 | 2 | 5 | 12 | |
| Month | February | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 12 | 0 | 1 | 2 | 6 |
| March | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 17 | 0 | 0 | 0 | 0 | |
| April | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 0 | 33 | 4 | 0 | 0 | 0 | 0 | |
| May | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 3 | 6 |
News Mentions
Holy Cross Women’s Tennis Wins Fourth Consecutive CCAC Title
April 22, 2026
Saints Rally with Four Singles Wins to Beat Goshen
March 7, 2026