4 Anthony Panayiotou
-
- Height:
- 5-10
-
- Hometown:
- Chesapeake, VA
-
- Position:
- M
-
- Year:
- Jr
-
- High School:
- Great Bridge High School
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Games started | 6 | 2 | ||
| Goals | 2 | 2 | ||
| Assists | 2 | 1 | ||
| Points | 6 | 5 | ||
| Shots | 15 | 11 | ||
| Shot Pct | .133 | .182 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Madonna | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Huntington (IN) | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 6 | Oakland City | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Bethel (IN) | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Rochester Christian (Mich.) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Saint Francis (Ind.) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Grace (IN) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Indiana Northwest | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Calumet (IN) | W, 12-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 30 | at Loyola | - | - | - | - | - | - | - | - | |
| Oct 4 | St. Ambrose (IA) | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | at Governors State | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | St. Francis (IL) | W, 4-3 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Viterbo | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Trinity Christian (IL) | L, 4-3 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 25 | at Olivet Nazarene (IL) | L, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Judson (IL) | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 1 | at Saint Xavier (IL) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Judson (IL) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 6 | .13 | .13 | .38 | .94 | .133 | .44 | .467 |
| Conference | 9 | 2 | .22 | .11 | .56 | 1.22 | .182 | .56 | .455 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 3 | .20 | .10 | .50 | 1.30 | .154 | .60 | .462 |
| Away | 6 | 3 | .00 | .17 | .17 | .33 | .000 | .17 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 2 | .14 | .29 | .57 | 1.57 | .091 | .71 | .455 |
| Losses | 8 | 3 | .13 | .00 | .25 | .50 | .250 | .25 | .500 | |
| Month | August | 2 | 1 | .00 | .50 | .50 | 1.00 | .000 | .50 | .500 |
| September | 5 | 2 | .00 | .00 | .00 | .80 | .000 | .00 | .000 | |
| October | 7 | 1 | .29 | .14 | .71 | 1.14 | .250 | .71 | .625 | |
| November | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 6 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 3 | 0 | 0-0 | 0 |
| Conference | 9 | 2 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 3 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 2 | 0 | 0-0 | 0 |
| Away | 6 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 2 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 2 | 0 | 0-0 | 0 |
| Losses | 8 | 3 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| September | 5 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 1 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 2 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Saints Earn 2-1 Victory Over Judson at Home
October 28, 2025
Saints Rally Falls Short in 4–3 Loss to Trinity Christian
October 22, 2025
Saints Earn 2-0 Victory Over Huntington
September 2, 2025