10 Isa Sayeed
-
- Height:
- 5-8
-
- Hometown:
- Trinidad and Tobago
-
- Position:
- Midfield
-
- Year:
- Sr
-
- High School:
- Calumet College
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Games started | 9 | 5 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 2 | ||
| Points | 2 | 2 | ||
| Shots | 10 | 6 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Madonna | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | at Huntington (IN) | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Oakland City | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | Bethel (IN) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Rochester Christian (Mich.) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Saint Francis (Ind.) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Grace (IN) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Indiana Northwest | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Calumet (IN) | W, 12-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 30 | at Loyola | - | - | - | - | - | - | - | - | |
| Oct 4 | St. Ambrose (IA) | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Governors State | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | St. Francis (IL) | W, 4-3 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Viterbo | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Trinity Christian (IL) | L, 4-3 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 25 | at Olivet Nazarene (IL) | L, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Judson (IL) | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 1 | at Saint Xavier (IL) | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Judson (IL) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 9 | .00 | .13 | .13 | .67 | .000 | .13 | .200 |
| Conference | 9 | 5 | .00 | .22 | .22 | .67 | .000 | .11 | .167 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 6 | .00 | .20 | .20 | 1.00 | .000 | .20 | .200 |
| Away | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 4 | .00 | .13 | .13 | 1.00 | .000 | .25 | .250 |
| Losses | 7 | 5 | .00 | .14 | .14 | .29 | .000 | .00 | .000 | |
| Month | September | 7 | 4 | .00 | .14 | .14 | .71 | .000 | .14 | .200 |
| October | 7 | 4 | .00 | .14 | .14 | .57 | .000 | .14 | .250 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 9 | 0 | 2 | 2 | 10 | .000 | 2 | .200 | 4 | 0 | 0-0 | 0 |
| Conference | 9 | 5 | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 6 | 0 | 2 | 2 | 10 | .000 | 2 | .200 | 3 | 0 | 0-0 | 0 |
| Away | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 4 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 3 | 0 | 0-0 | 0 |
| Losses | 7 | 5 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Month | September | 7 | 4 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 2 | 0 | 0-0 | 0 |
| October | 7 | 4 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
SAINTS FALL IN HEARTBREAKER TO JUDSON IN CCAC QUARTERFINAL
November 5, 2025
Saints Dominate on Senior Night with 12-0 Victory Over Calumet
September 27, 2025