35 Davide Brembilla
-
- Height:
- 6'8
-
- Weight:
- 225
-
- Hometown:
- Alghero, Italy
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Don Bosco Prep
-
- gp
- 22
-
- pts/g
- 5.1
-
- fg %
- 44.0
-
- 3pt %
- 12.5
-
- ft %
- 57.5
-
- reb/g
- 4.2
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 14 | ||
| Games started | 17 | 10 | ||
| Minutes | 408 | 211 | ||
| Minutes per game | 18.5 | 15.1 | ||
| FG | 44-100 | 20-42 | ||
| FG Pct | 44.0 | 47.6 | ||
| 3PT | 1-8 | 0-2 | ||
| 3PT Pct | 12.5 | 0.0 | ||
| FT | 23-40 | 14-24 | ||
| FT Pct | 57.5 | 58.3 | ||
| Off rebounds | 29 | 12 | ||
| Def rebounds | 63 | 32 | ||
| Total rebounds | 92 | 44 | ||
| Rebounds per game | 4.2 | 3.1 | ||
| Personal fouls | 46 | 23 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 22 | 16 | ||
| Turnovers | 25 | 14 | ||
| Assist to turnover ratio | 0.9 | 1.1 | ||
| Steals | 8 | 4 | ||
| Blocks | 1 | 0 | ||
| Points | 112 | 54 | ||
| Points per game | 5.1 | 3.9 | ||
| Points per 40 min | 11.0 | 10.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | at Ancilla College | - | - | - | - | - | - | - | - | - | |
| Oct 29 | East-West | W, 88-58 | 1 | 19 | 4-9 | 44.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 1 | Andrews University | W, 75-64 | 1 | 29 | 0-7 | 0.0 | 0-3 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 4 | at Bethel (IN) | L, 74-65 | 1 | 33 | 2-9 | 22.2 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 7 | vs. IU Columbus | W, 89-81 | 1 | 24 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 8 | vs. St. Mary-Woods | W, 92-88 | 1 | 27 | 6-9 | 66.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| Nov 14 | at Taylor (IN) | L, 82-78 | 1 | 31 | 2-8 | 25.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Nov 19 | Trinity Christian (IL) | L, 75-69 | 1 | 26 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 22 | Calumet (IN) | L, 82-71 | 1 | 20 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 25 | Governors State | L, 92-85 | 1 | 17 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 28 | at Purdue Fort Wayne | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at St. Francis (IL) | L, 78-65 | 1 | 25 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 13 | at Indiana South Bend (IN) | L, 90-78 | 1 | 22 | 3-6 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Dec 20 | Aquinas (MI) | W, 78-63 | 1 | 17 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Dec 30 | Goshen (IN) | L, 78-73 | - | 17 | 3-4 | 75.0 | 0-0 | - | 2-6 | 33.3 | 8 |
| Jan 3 | Olivet Nazarene (IL) | L, 92-74 | - | 9 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | at Indiana Northwest | W, 83-71 | 1 | 18 | 1-2 | 50.0 | 0-0 | - | 2-5 | 40.0 | 4 |
| Jan 10 | at St. Ambrose (IA) | L, 84-74 | - | 30 | 3-7 | 42.9 | 0-1 | 0.0 | 5-9 | 55.6 | 11 |
| Jan 14 | Saint Xavier (IL) | W, 83-69 | 1 | 21 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 17 | Viterbo | L, 64-53 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Governors State | L, 108-104 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Calumet (IN) | W, 94-84 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Judson (IL) | W, 90-79 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | St. Francis (IL) | L, 79-58 | 1 | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | at Saint Xavier (IL) | L, 95-81 | - | 10 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 7 | at Olivet Nazarene (IL) | L, 90-67 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Indiana South Bend (IN) | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Indiana Northwest | W, 77-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Trinity Christian (IL) | L, 87-73 | 1 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | St. Ambrose (IA) | L, 82-79 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | at Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | East-West | W, 88-58 | 1 | 19 | 2 | 7 | 9 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 1 | Andrews University | W, 75-64 | 1 | 29 | 3 | 2 | 5 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Nov 4 | at Bethel (IN) | L, 74-65 | 1 | 33 | 1 | 5 | 6 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Nov 7 | vs. IU Columbus | W, 89-81 | 1 | 24 | 2 | 0 | 2 | 1 | 1 | 1.0 | 3 | 0 | 3 | - |
| Nov 8 | vs. St. Mary-Woods | W, 92-88 | 1 | 27 | 0 | 8 | 8 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 14 | at Taylor (IN) | L, 82-78 | 1 | 31 | 4 | 5 | 9 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Nov 19 | Trinity Christian (IL) | L, 75-69 | 1 | 26 | 1 | 5 | 6 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 22 | Calumet (IN) | L, 82-71 | 1 | 20 | 1 | 0 | 1 | 4 | 3 | 1.3 | 1 | 0 | 1 | - |
| Nov 25 | Governors State | L, 92-85 | 1 | 17 | 2 | 1 | 3 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 28 | at Purdue Fort Wayne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at St. Francis (IL) | L, 78-65 | 1 | 25 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 3 | - |
| Dec 13 | at Indiana South Bend (IN) | L, 90-78 | 1 | 22 | 1 | 3 | 4 | 0 | 4 | 0.0 | 0 | 0 | 2 | - |
| Dec 20 | Aquinas (MI) | W, 78-63 | 1 | 17 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 1 | 4 | - |
| Dec 30 | Goshen (IN) | L, 78-73 | - | 17 | 3 | 1 | 4 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 3 | Olivet Nazarene (IL) | L, 92-74 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 7 | at Indiana Northwest | W, 83-71 | 1 | 18 | 3 | 2 | 5 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Jan 10 | at St. Ambrose (IA) | L, 84-74 | - | 30 | 2 | 6 | 8 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Jan 14 | Saint Xavier (IL) | W, 83-69 | 1 | 21 | 0 | 6 | 6 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Jan 17 | Viterbo | L, 64-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Governors State | L, 108-104 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Calumet (IN) | W, 94-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Judson (IL) | W, 90-79 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 31 | St. Francis (IL) | L, 79-58 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Saint Xavier (IL) | L, 95-81 | - | 10 | 1 | 2 | 3 | 2 | 0 | - | 1 | 0 | 1 | - |
| Feb 7 | at Olivet Nazarene (IL) | L, 90-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Indiana South Bend (IN) | L, 87-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Indiana Northwest | W, 77-71 | - | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 18 | at Trinity Christian (IL) | L, 87-73 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 21 | St. Ambrose (IA) | L, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 17 | 18.5 | 2.0-4.5 | 44.0 | 0.0-0.4 | 12.5 | 1.0-1.8 | 57.5 | 5.1 |
| Conference | 14 | 10 | 15.1 | 1.4-3.0 | 47.6 | 0.0-0.1 | 0.0 | 1.0-1.7 | 58.3 | 3.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 8 | 16.5 | 2.1-4.5 | 46.9 | 0.0-0.3 | 0.0 | 0.9-1.5 | 62.5 | 5.1 |
| Away | 9 | 7 | 19.6 | 1.4-4.2 | 34.2 | 0.1-0.4 | 25.0 | 1.3-2.4 | 54.5 | 4.3 | |
| Neutral | 2 | 2 | 25.5 | 4.0-6.5 | 61.5 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 8.5 | |
| Result | Wins | 9 | 8 | 17.6 | 2.2-4.8 | 46.5 | 0.0-0.4 | 0.0 | 0.9-1.4 | 61.5 | 5.3 |
| Losses | 13 | 9 | 19.2 | 1.8-4.4 | 42.1 | 0.1-0.3 | 25.0 | 1.2-2.1 | 55.6 | 4.9 | |
| Month | October | 1 | 1 | 19.0 | 4.0-9.0 | 44.4 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 10.0 |
| November | 8 | 8 | 25.9 | 2.4-6.0 | 39.6 | 0.1-0.8 | 16.7 | 1.0-1.5 | 66.7 | 5.9 | |
| December | 4 | 3 | 20.3 | 3.2-5.5 | 59.1 | 0.0-0.2 | 0.0 | 1.2-2.5 | 50.0 | 7.8 | |
| January | 6 | 4 | 13.8 | 1.3-3.2 | 42.1 | 0.0-0.2 | 0.0 | 1.2-2.3 | 50.0 | 3.8 | |
| February | 3 | 1 | 6.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 17 | 408 | 44-100 | 44.0 | 1-8 | 12.5 | 23-40 | 57.5 | 112 |
| Conference | 14 | 10 | 211 | 20-42 | 47.6 | 0-2 | 0.0 | 14-24 | 58.3 | 54 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 8 | 181 | 23-49 | 46.9 | 0-3 | 0.0 | 10-16 | 62.5 | 56 |
| Away | 9 | 7 | 176 | 13-38 | 34.2 | 1-4 | 25.0 | 12-22 | 54.5 | 39 | |
| Neutral | 2 | 2 | 51 | 8-13 | 61.5 | 0-1 | 0.0 | 1-2 | 50.0 | 17 | |
| Result | Wins | 9 | 8 | 158 | 20-43 | 46.5 | 0-4 | 0.0 | 8-13 | 61.5 | 48 |
| Losses | 13 | 9 | 250 | 24-57 | 42.1 | 1-4 | 25.0 | 15-27 | 55.6 | 64 | |
| Month | October | 1 | 1 | 19 | 4-9 | 44.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| November | 8 | 8 | 207 | 19-48 | 39.6 | 1-6 | 16.7 | 8-12 | 66.7 | 47 | |
| December | 4 | 3 | 81 | 13-22 | 59.1 | 0-1 | 0.0 | 5-10 | 50.0 | 31 | |
| January | 6 | 4 | 83 | 8-19 | 42.1 | 0-1 | 0.0 | 7-14 | 50.0 | 23 | |
| February | 3 | 1 | 18 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 17 | 18.5 | 4.3-9.8 | 44.0 | 0.1-0.8 | 12.5 | 2.3-3.9 | 57.5 | 11.0 |
| Conference | 14 | 10 | 15.1 | 3.8-8.0 | 47.6 | 0.0-0.4 | 0.0 | 2.7-4.5 | 58.3 | 10.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 8 | 16.5 | 5.1-10.8 | 46.9 | 0.0-0.7 | 0.0 | 2.2-3.5 | 62.5 | 12.4 |
| Away | 9 | 7 | 19.6 | 3.0-8.6 | 34.2 | 0.2-0.9 | 25.0 | 2.7-5.0 | 54.5 | 8.9 | |
| Neutral | 2 | 2 | 25.5 | 6.3-10.2 | 61.5 | 0.0-0.8 | 0.0 | 0.8-1.6 | 50.0 | 13.3 | |
| Result | Wins | 9 | 8 | 17.6 | 5.1-10.9 | 46.5 | 0.0-1.0 | 0.0 | 2.0-3.3 | 61.5 | 12.2 |
| Losses | 13 | 9 | 19.2 | 3.8-9.1 | 42.1 | 0.2-0.6 | 25.0 | 2.4-4.3 | 55.6 | 10.2 | |
| Month | October | 1 | 1 | 19.0 | 8.4-18.9 | 44.4 | 0.0-0.0 | - | 4.2-4.2 | 100.0 | 21.1 |
| November | 8 | 8 | 25.9 | 3.7-9.3 | 39.6 | 0.2-1.2 | 16.7 | 1.5-2.3 | 66.7 | 9.1 | |
| December | 4 | 3 | 20.3 | 6.4-10.9 | 59.1 | 0.0-0.5 | 0.0 | 2.5-4.9 | 50.0 | 15.3 | |
| January | 6 | 4 | 13.8 | 3.9-9.2 | 42.1 | 0.0-0.5 | 0.0 | 3.4-6.7 | 50.0 | 11.1 | |
| February | 3 | 1 | 6.0 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 2.2-4.4 | 50.0 | 2.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 17 | 18.5 | 1.3 | 2.9 | 4.2 | 2.1 | 0.0 | 1.0 | 1.1 | 0.9 | 0.4 | 0.0 |
| Conference | 14 | 10 | 15.1 | 0.9 | 2.3 | 3.1 | 1.6 | 0.0 | 1.1 | 1.0 | 1.1 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 8 | 16.5 | 1.4 | 2.5 | 3.9 | 2.1 | - | 1.1 | 1.2 | 0.9 | 0.1 | 0.1 |
| Away | 9 | 7 | 19.6 | 1.3 | 3.0 | 4.3 | 2.0 | 0.0 | 0.9 | 1.2 | 0.7 | 0.4 | 0.0 | |
| Neutral | 2 | 2 | 25.5 | 1.0 | 4.0 | 5.0 | 2.5 | - | 1.0 | 0.5 | 2.0 | 1.5 | 0.0 | |
| Result | Wins | 9 | 8 | 17.6 | 1.3 | 3.1 | 4.4 | 2.4 | - | 0.7 | 1.2 | 0.5 | 0.6 | 0.1 |
| Losses | 13 | 9 | 19.2 | 1.3 | 2.7 | 4.0 | 1.8 | 0.0 | 1.2 | 1.1 | 1.1 | 0.2 | 0.0 | |
| Month | October | 1 | 1 | 19.0 | 2.0 | 7.0 | 9.0 | 3.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 8 | 25.9 | 1.8 | 3.3 | 5.0 | 2.4 | - | 1.5 | 1.6 | 0.9 | 0.6 | 0.0 | |
| December | 4 | 3 | 20.3 | 1.5 | 2.8 | 4.3 | 2.8 | - | 0.5 | 1.3 | 0.4 | 0.0 | 0.3 | |
| January | 6 | 4 | 13.8 | 1.0 | 2.8 | 3.8 | 1.8 | - | 0.7 | 0.8 | 0.8 | 0.3 | 0.0 | |
| February | 3 | 1 | 6.0 | 0.3 | 0.7 | 1.0 | 0.7 | 0.0 | 1.3 | 0.0 | - | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 17 | 408 | 29 | 63 | 92 | 46 | 0 | 22 | 25 | 0.9 | 8 | 1 |
| Conference | 14 | 10 | 211 | 12 | 32 | 44 | 23 | 0 | 16 | 14 | 1.1 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 8 | 181 | 15 | 28 | 43 | 23 | - | 12 | 13 | 0.9 | 1 | 1 |
| Away | 9 | 7 | 176 | 12 | 27 | 39 | 18 | 0 | 8 | 11 | 0.7 | 4 | 0 | |
| Neutral | 2 | 2 | 51 | 2 | 8 | 10 | 5 | - | 2 | 1 | 2.0 | 3 | 0 | |
| Result | Wins | 9 | 8 | 158 | 12 | 28 | 40 | 22 | - | 6 | 11 | 0.5 | 5 | 1 |
| Losses | 13 | 9 | 250 | 17 | 35 | 52 | 24 | 0 | 16 | 14 | 1.1 | 3 | 0 | |
| Month | October | 1 | 1 | 19 | 2 | 7 | 9 | 3 | - | 0 | 2 | 0.0 | 0 | 0 |
| November | 8 | 8 | 207 | 14 | 26 | 40 | 19 | - | 12 | 13 | 0.9 | 5 | 0 | |
| December | 4 | 3 | 81 | 6 | 11 | 17 | 11 | - | 2 | 5 | 0.4 | 0 | 1 | |
| January | 6 | 4 | 83 | 6 | 17 | 23 | 11 | - | 4 | 5 | 0.8 | 2 | 0 | |
| February | 3 | 1 | 18 | 1 | 2 | 3 | 2 | 0 | 4 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 17 | 18.5 | 2.8 | 6.2 | 9.0 | 4.5 | 0.0 | 2.2 | 2.5 | 0.9 | 0.8 | 0.1 |
| Conference | 14 | 10 | 15.1 | 2.3 | 6.1 | 8.3 | 4.4 | 0.0 | 3.0 | 2.7 | 1.1 | 0.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 8 | 16.5 | 3.3 | 6.2 | 9.5 | 5.1 | 0.0 | 2.7 | 2.9 | 0.9 | 0.2 | 0.2 |
| Away | 9 | 7 | 19.6 | 2.7 | 6.1 | 8.9 | 4.1 | 0.0 | 1.8 | 2.5 | 0.7 | 0.9 | 0.0 | |
| Neutral | 2 | 2 | 25.5 | 1.6 | 6.3 | 7.8 | 3.9 | 0.0 | 1.6 | 0.8 | 2.0 | 2.4 | 0.0 | |
| Result | Wins | 9 | 8 | 17.6 | 3.0 | 7.1 | 10.1 | 5.6 | 0.0 | 1.5 | 2.8 | 0.5 | 1.3 | 0.3 |
| Losses | 13 | 9 | 19.2 | 2.7 | 5.6 | 8.3 | 3.8 | 0.0 | 2.6 | 2.2 | 1.1 | 0.5 | 0.0 | |
| Month | October | 1 | 1 | 19.0 | 4.2 | 14.7 | 18.9 | 6.3 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 |
| November | 8 | 8 | 25.9 | 2.7 | 5.0 | 7.7 | 3.7 | 0.0 | 2.3 | 2.5 | 0.9 | 1.0 | 0.0 | |
| December | 4 | 3 | 20.3 | 3.0 | 5.4 | 8.4 | 5.4 | 0.0 | 1.0 | 2.5 | 0.4 | 0.0 | 0.5 | |
| January | 6 | 4 | 13.8 | 2.9 | 8.2 | 11.1 | 5.3 | 0.0 | 1.9 | 2.4 | 0.8 | 1.0 | 0.0 | |
| February | 3 | 1 | 6.0 | 2.2 | 4.4 | 6.7 | 4.4 | 0.0 | 8.9 | 0.0 | - | 2.2 | 0.0 |
News Mentions
Men's Basketball 2025-26 CCAC All-Academic Honors
March 4, 2026
Balanced Scoring Powers Saints Past Indiana Northwest
January 7, 2026
Balanced Scoring Pushes Saints Past Aquinas at McKenna Arena
December 20, 2025
Saints Battle IUSB but Fall 90–78
December 13, 2025
SAINTS BATTLE IN HIGH-SCORING MATCHUP, FALL 92–85 TO GOVERNORS STATE
November 25, 2025
Saints Battle Back but Fall to Calumet 82–71
November 22, 2025
Saints Battle to the Final Buzzer in Tight Loss to Trinity Christian
November 19, 2025
Saints Dominate Season Opener with 86–58 Win Over East-West
October 29, 2025