20 Desmond Davie
-
- Height:
- 6-5
-
- Weight:
- 220
-
- Hometown:
- Alexandria, KY
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Campbell County High School
-
- gp
- 17
-
- pts/g
- 15.8
-
- fg %
- 54.7
-
- 3pt %
- 0.0
-
- ft %
- 70.6
-
- reb/g
- 7.0
-
- a/g
- 1.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 15 | ||
| Games started | 16 | 15 | ||
| Minutes | 498 | 439 | ||
| Minutes per game | 29.3 | 29.3 | ||
| FG | 98-179 | 79-151 | ||
| FG Pct | 54.7 | 52.3 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 72-102 | 62-91 | ||
| FT Pct | 70.6 | 68.1 | ||
| Off rebounds | 42 | 34 | ||
| Def rebounds | 77 | 68 | ||
| Total rebounds | 119 | 102 | ||
| Rebounds per game | 7.0 | 6.8 | ||
| Personal fouls | 42 | 41 | ||
| Disqualifications | 0 | - | ||
| Assists | 23 | 22 | ||
| Turnovers | 28 | 26 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 17 | 10 | ||
| Blocks | 5 | 4 | ||
| Points | 268 | 220 | ||
| Points per game | 15.8 | 14.7 | ||
| Points per 40 min | 21.5 | 20.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | East-West | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Goshen (IN) | W, 80-55 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Moody Bible | W, 61-49 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bethel (IN) | L, 82-59 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at St. Ambrose (IA) | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Roosevelt (IL) | L, 69-54 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Huntington (IN) | L, 81-54 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Indiana South Bend (IN) | L, 42-41 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Waldorf | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Indiana Northwest | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Calumet (IN) | L, 83-53 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Michigan-Dearborn | W, 86-79 | 0 | 28 | 12-16 | 75.0 | 0-0 | - | 7-8 | 87.5 | 31 |
| Dec 30 | Concordia (MI) | W, 76-73 | 1 | 31 | 7-12 | 58.3 | 0-0 | - | 3-3 | 100.0 | 17 |
| Jan 6 | St. Francis (IL) | L, 70-58 | 1 | 30 | 6-8 | 75.0 | 0-0 | - | 5-8 | 62.5 | 17 |
| Jan 10 | at Olivet Nazarene (IL) | L, 77-63 | 1 | 20 | 3-10 | 30.0 | 0-0 | - | 4-5 | 80.0 | 10 |
| Jan 15 | Judson (IL) | W, 61-55 | 1 | 30 | 3-8 | 37.5 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 17 | Governors State | W, 70-60 | 1 | 34 | 5-7 | 71.4 | 0-0 | - | 4-6 | 66.7 | 14 |
| Jan 20 | Roosevelt (IL) | L, 63-62 | 1 | 25 | 4-8 | 50.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Jan 24 | at Indiana South Bend (IN) | L, 65-55 | 1 | 33 | 6-12 | 50.0 | 0-0 | - | 1-4 | 25.0 | 13 |
| Jan 27 | St. Ambrose (IA) | W, 94-91 | 1 | 32 | 9-16 | 56.3 | 0-0 | - | 12-15 | 80.0 | 30 |
| Jan 31 | Indiana Northwest | L, 83-65 | 1 | 30 | 14-17 | 82.4 | 0-0 | - | 6-6 | 100.0 | 34 |
| Feb 3 | Calumet (IN) | L, 86-69 | 1 | 31 | 3-6 | 50.0 | 0-0 | - | 4-7 | 57.1 | 10 |
| Feb 7 | at St. Francis (IL) | L, 89-76 | 1 | 34 | 7-9 | 77.8 | 0-0 | - | 4-5 | 80.0 | 18 |
| Feb 10 | at Judson (IL) | L, 70-65 | 1 | 36 | 1-9 | 11.1 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 14 | Olivet Nazarene (IL) | L, 87-73 | 1 | 27 | 5-11 | 45.5 | 0-0 | - | 0-2 | 0.0 | 10 |
| Feb 17 | Saint Xavier (IL) | L, 65-57 | 1 | 25 | 2-5 | 40.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Feb 21 | at Trinity Christian (IL) | L, 82-80 | 1 | 21 | 3-8 | 37.5 | 0-0 | - | 4-6 | 66.7 | 10 |
| Feb 24 | at Governors State | L, 79-77 | 1 | 31 | 8-17 | 47.1 | 0-0 | - | 9-15 | 60.0 | 25 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | East-West | W, 84-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Goshen (IN) | W, 80-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Moody Bible | W, 61-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bethel (IN) | L, 82-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at St. Ambrose (IA) | L, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Roosevelt (IL) | L, 69-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Huntington (IN) | L, 81-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Indiana South Bend (IN) | L, 42-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Waldorf | L, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Indiana Northwest | L, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Calumet (IN) | L, 83-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Michigan-Dearborn | W, 86-79 | 0 | 28 | 6 | 8 | 14 | 0 | 2 | 0.0 | 3 | 0 | 0 | 0 |
| Dec 30 | Concordia (MI) | W, 76-73 | 1 | 31 | 2 | 1 | 3 | 1 | 0 | - | 4 | 1 | 1 | - |
| Jan 6 | St. Francis (IL) | L, 70-58 | 1 | 30 | 1 | 6 | 7 | 1 | 1 | 1.0 | 0 | 1 | 3 | - |
| Jan 10 | at Olivet Nazarene (IL) | L, 77-63 | 1 | 20 | 2 | 6 | 8 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Jan 15 | Judson (IL) | W, 61-55 | 1 | 30 | 3 | 6 | 9 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 17 | Governors State | W, 70-60 | 1 | 34 | 1 | 3 | 4 | 2 | 2 | 1.0 | 3 | 0 | 3 | - |
| Jan 20 | Roosevelt (IL) | L, 63-62 | 1 | 25 | 0 | 4 | 4 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Jan 24 | at Indiana South Bend (IN) | L, 65-55 | 1 | 33 | 2 | 1 | 3 | 2 | 2 | 1.0 | 1 | 0 | 4 | - |
| Jan 27 | St. Ambrose (IA) | W, 94-91 | 1 | 32 | 1 | 11 | 12 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Jan 31 | Indiana Northwest | L, 83-65 | 1 | 30 | 5 | 2 | 7 | 1 | 2 | 0.5 | 0 | 1 | 1 | - |
| Feb 3 | Calumet (IN) | L, 86-69 | 1 | 31 | 3 | 3 | 6 | 1 | 0 | - | 1 | 0 | 4 | - |
| Feb 7 | at St. Francis (IL) | L, 89-76 | 1 | 34 | 1 | 7 | 8 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Feb 10 | at Judson (IL) | L, 70-65 | 1 | 36 | 2 | 2 | 4 | 3 | 4 | 0.8 | 0 | 0 | 4 | - |
| Feb 14 | Olivet Nazarene (IL) | L, 87-73 | 1 | 27 | 0 | 2 | 2 | 1 | 1 | 1.0 | 2 | 1 | 4 | - |
| Feb 17 | Saint Xavier (IL) | L, 65-57 | 1 | 25 | 5 | 5 | 10 | 2 | 4 | 0.5 | 0 | 0 | 3 | - |
| Feb 21 | at Trinity Christian (IL) | L, 82-80 | 1 | 21 | 4 | 1 | 5 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Feb 24 | at Governors State | L, 79-77 | 1 | 31 | 4 | 9 | 13 | 1 | 0 | - | 1 | 1 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 16 | 29.3 | 5.8-10.5 | 54.7 | 0.0-0.1 | 0.0 | 4.2-6.0 | 70.6 | 15.8 |
| Total | 17 | 16 | 29.3 | 5.8-10.5 | 54.7 | 0.0-0.1 | 0.0 | 4.2-6.0 | 70.6 | 15.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 16 | 498 | 98-179 | 54.7 | 0-1 | 0.0 | 72-102 | 70.6 | 268 |
| Total | 17 | 16 | 498 | 98-179 | 54.7 | 0-1 | 0.0 | 72-102 | 70.6 | 268 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 16 | 29.3 | 0.0-0.0 | 54.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 70.6 | 0.0 |
| Total | 17 | 16 | 29.3 | 0.0-0.0 | 54.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 70.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 16 | 29.3 | 2.5 | 4.5 | 7.0 | 2.5 | 0.0 | 1.4 | 1.6 | 0.8 | 1.0 | 0.3 |
| Total | 17 | 16 | 29.3 | 2.5 | 4.5 | 7.0 | 2.5 | 0.0 | 1.4 | 1.6 | 0.8 | 1.0 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 16 | 498 | 42 | 77 | 119 | 42 | 0 | 23 | 28 | 0.8 | 17 | 5 |
| Total | 17 | 16 | 498 | 42 | 77 | 119 | 42 | 0 | 23 | 28 | 0.8 | 17 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 16 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 17 | 16 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 29.3 | 5.8-10.5 | 54.7 | 0.0-0.1 | 0.0 | 4.2-6.0 | 70.6 | 15.8 |
| Conference | 15 | 15 | 29.3 | 5.3-10.1 | 52.3 | 0.0-0.1 | 0.0 | 4.1-6.1 | 68.1 | 14.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 10 | 29.5 | 5.8-9.8 | 59.2 | 0.0-0.0 | - | 4.1-5.7 | 71.9 | 15.7 |
| Away | 7 | 6 | 29.0 | 5.7-11.6 | 49.4 | 0.0-0.1 | 0.0 | 4.4-6.4 | 68.9 | 15.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 4 | 31.0 | 7.2-11.8 | 61.0 | 0.0-0.0 | - | 5.8-7.2 | 80.6 | 20.2 |
| Losses | 12 | 12 | 28.6 | 5.2-10.0 | 51.7 | 0.0-0.1 | 0.0 | 3.6-5.5 | 65.2 | 13.9 | |
| Month | December | 2 | 1 | 29.5 | 9.5-14.0 | 67.9 | 0.0-0.0 | - | 5.0-5.5 | 90.9 | 24.0 |
| January | 8 | 8 | 29.3 | 6.2-10.8 | 58.1 | 0.0-0.0 | - | 4.4-6.2 | 70.0 | 16.9 | |
| February | 7 | 7 | 29.3 | 4.1-9.3 | 44.6 | 0.0-0.1 | 0.0 | 3.9-5.9 | 65.9 | 12.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 498 | 98-179 | 54.7 | 0-1 | 0.0 | 72-102 | 70.6 | 268 |
| Conference | 15 | 15 | 439 | 79-151 | 52.3 | 0-1 | 0.0 | 62-91 | 68.1 | 220 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 10 | 295 | 58-98 | 59.2 | 0-0 | - | 41-57 | 71.9 | 157 |
| Away | 7 | 6 | 203 | 40-81 | 49.4 | 0-1 | 0.0 | 31-45 | 68.9 | 111 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 4 | 155 | 36-59 | 61.0 | 0-0 | - | 29-36 | 80.6 | 101 |
| Losses | 12 | 12 | 343 | 62-120 | 51.7 | 0-1 | 0.0 | 43-66 | 65.2 | 167 | |
| Month | December | 2 | 1 | 59 | 19-28 | 67.9 | 0-0 | - | 10-11 | 90.9 | 48 |
| January | 8 | 8 | 234 | 50-86 | 58.1 | 0-0 | - | 35-50 | 70.0 | 135 | |
| February | 7 | 7 | 205 | 29-65 | 44.6 | 0-1 | 0.0 | 27-41 | 65.9 | 85 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 29.3 | 0.0-0.0 | 54.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 70.6 | 0.0 |
| Conference | 15 | 15 | 29.3 | 0.0-0.0 | 52.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 68.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 10 | 29.5 | 0.0-0.0 | 59.2 | 0.0-0.0 | - | 0.0-0.0 | 71.9 | 0.0 |
| Away | 7 | 6 | 29.0 | 0.0-0.0 | 49.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 68.9 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 4 | 31.0 | 0.0-0.0 | 61.0 | 0.0-0.0 | - | 0.0-0.0 | 80.6 | 0.0 |
| Losses | 12 | 12 | 28.6 | 0.0-0.0 | 51.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 65.2 | 0.0 | |
| Month | December | 2 | 1 | 29.5 | 0.0-0.0 | 67.9 | 0.0-0.0 | - | 0.0-0.0 | 90.9 | 0.0 |
| January | 8 | 8 | 29.3 | 0.0-0.0 | 58.1 | 0.0-0.0 | - | 0.0-0.0 | 70.0 | 0.0 | |
| February | 7 | 7 | 29.3 | 0.0-0.0 | 44.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 65.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 29.3 | 2.5 | 4.5 | 7.0 | 2.5 | 0.0 | 1.4 | 1.6 | 0.8 | 1.0 | 0.3 |
| Conference | 15 | 15 | 29.3 | 2.3 | 4.5 | 6.8 | 2.7 | - | 1.5 | 1.7 | 0.8 | 0.7 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 29.5 | 2.1 | 4.3 | 6.4 | 2.5 | - | 1.4 | 1.4 | 1.0 | 1.0 | 0.4 |
| Away | 7 | 6 | 29.0 | 3.0 | 4.9 | 7.9 | 2.4 | 0.0 | 1.3 | 2.0 | 0.6 | 1.0 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 4 | 31.0 | 2.6 | 5.8 | 8.4 | 1.6 | 0.0 | 1.2 | 1.2 | 1.0 | 2.0 | 0.2 |
| Losses | 12 | 12 | 28.6 | 2.4 | 4.0 | 6.4 | 2.8 | - | 1.4 | 1.8 | 0.8 | 0.6 | 0.3 | |
| Month | December | 2 | 1 | 29.5 | 4.0 | 4.5 | 8.5 | 0.5 | 0.0 | 0.5 | 1.0 | 0.5 | 3.5 | 0.5 |
| January | 8 | 8 | 29.3 | 1.9 | 4.9 | 6.8 | 2.4 | - | 1.6 | 1.5 | 1.1 | 0.5 | 0.3 | |
| February | 7 | 7 | 29.3 | 2.7 | 4.1 | 6.9 | 3.1 | - | 1.3 | 2.0 | 0.6 | 0.9 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 498 | 42 | 77 | 119 | 42 | 0 | 23 | 28 | 0.8 | 17 | 5 |
| Conference | 15 | 15 | 439 | 34 | 68 | 102 | 41 | - | 22 | 26 | 0.8 | 10 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 295 | 21 | 43 | 64 | 25 | - | 14 | 14 | 1.0 | 10 | 4 |
| Away | 7 | 6 | 203 | 21 | 34 | 55 | 17 | 0 | 9 | 14 | 0.6 | 7 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 4 | 155 | 13 | 29 | 42 | 8 | 0 | 6 | 6 | 1.0 | 10 | 1 |
| Losses | 12 | 12 | 343 | 29 | 48 | 77 | 34 | - | 17 | 22 | 0.8 | 7 | 4 | |
| Month | December | 2 | 1 | 59 | 8 | 9 | 17 | 1 | 0 | 1 | 2 | 0.5 | 7 | 1 |
| January | 8 | 8 | 234 | 15 | 39 | 54 | 19 | - | 13 | 12 | 1.1 | 4 | 2 | |
| February | 7 | 7 | 205 | 19 | 29 | 48 | 22 | - | 9 | 14 | 0.6 | 6 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 15 | 15 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 7 | 6 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 4 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 12 | 12 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | December | 2 | 1 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 8 | 8 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 7 | 7 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
CCAC Releases Postseason Awards
March 6, 2024
Robles II's Late Three Pushes Saints Past SAU
January 27, 2024
Saints Get Win Over Jaguars at Home
January 17, 2024
Saints End 2023 on a Win
December 30, 2023
Saints Win on Road at UM Dearborn
December 20, 2023