3 Nathan Sanchez
-
- Height:
- 5-7
-
- Hometown:
- Guanajuato, Mexico
-
- Position:
- FB
-
- Year:
- So
-
- High School:
- West Chicago High School
-
- g
- 1
-
- a
- 7
-
- pts
- 9
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | 16 | 10 | ||
| Goals | 1 | 0 | ||
| Assists | 7 | 6 | ||
| Points | 9 | 6 | ||
| Shots | 27 | 10 | ||
| Shot Pct | .037 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Madonna | L, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 30 | at Huntington (IN) | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Oakland City | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | Bethel (IN) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Rochester Christian (Mich.) | L, 1-0 | 1 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 |
| Sep 16 | Saint Francis (Ind.) | W, 1-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
| Sep 20 | at Grace (IN) | L, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Indiana Northwest | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Calumet (IN) | W, 12-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 30 | at Loyola | - | - | - | - | - | - | - | - | |
| Oct 4 | St. Ambrose (IA) | W, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 8 | at Governors State | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 11 | St. Francis (IL) | W, 4-3 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Viterbo | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Trinity Christian (IL) | L, 4-3 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 25 | at Olivet Nazarene (IL) | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Judson (IL) | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 1 | at Saint Xavier (IL) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | Judson (IL) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | .06 | .41 | .53 | 1.59 | .037 | .88 | .556 |
| Conference | 10 | 10 | .00 | .60 | .60 | 1.00 | .000 | .40 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | .09 | .55 | .73 | 2.09 | .043 | 1.18 | .565 |
| Away | 6 | 5 | .00 | .17 | .17 | .67 | .000 | .33 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | .13 | .63 | .88 | 2.13 | .059 | 1.38 | .647 |
| Losses | 8 | 7 | .00 | .25 | .25 | 1.13 | .000 | .50 | .444 | |
| Month | August | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| September | 7 | 6 | .14 | .00 | .29 | 2.86 | .050 | 2.00 | .700 | |
| October | 7 | 7 | .00 | .86 | .86 | .71 | .000 | .14 | .200 | |
| November | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 1 | 7 | 9 | 27 | .037 | 15 | .556 | 2 | 0 | 0-0 | 1 |
| Conference | 10 | 10 | 0 | 6 | 6 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 11 | 1 | 6 | 8 | 23 | .043 | 13 | .565 | 2 | 0 | 0-0 | 1 |
| Away | 6 | 5 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 8 | 1 | 5 | 7 | 17 | .059 | 11 | .647 | 2 | 0 | 0-0 | 1 |
| Losses | 8 | 7 | 0 | 2 | 2 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 1 | 0 | 2 | 20 | .050 | 14 | .700 | 2 | 0 | 0-0 | 1 | |
| October | 7 | 7 | 0 | 6 | 6 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Four Saints Earn CCAC All-Conference Honors
November 13, 2025
Saints Earn 2-1 Victory Over Judson at Home
October 28, 2025
Saints Rally Falls Short in 4–3 Loss to Trinity Christian
October 22, 2025
Sanchez’s Late Goal Lifts Saints Past Saint Francis (IN)
September 16, 2025
Saints Fall 1-0 to Rochester Christian in Tight Battle
September 13, 2025
Saints Battle Hard but Fall Short Against Madonna
August 27, 2025