23 Olivia Shaw
-
- Height:
- 5-3
-
- Hometown:
- Valparaiso, Ind.
-
- Position:
- Midfield
-
- Year:
- SR
-
- High School:
- Valparaiso High School
-
- g
- 5
-
- a
- 8
-
- pts
- 18
-
- gw
- 0
Bio
2019: Appeared in 18 matches, starting 17 ... recorded 12 goals and 3 assists on the year
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | 17 | 11 | ||
| Goals | 5 | 1 | ||
| Assists | 8 | 6 | ||
| Points | 18 | 8 | ||
| Shots | 71 | 41 | ||
| Shot Pct | .070 | .024 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Ball State University | - | - | - | - | - | - | - | - | |
| Aug 14 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | |
| Aug 19 | Grace (IN) | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Aug 23 | at Bethel (IN) | L, 4-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Aug 26 | at Indiana East | W, 3-2 | 1 | 1 | 1 | 3 | 7 | .143 | 0-0 | 0 |
| Aug 30 | at Goshen (IN) | L, 2-1 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Sep 6 | Lourdes | L, 3-0 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Sep 9 | Rochester | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 16 | Governors State | W, 4-3 | 1 | 0 | 2 | 2 | 5 | .000 | 0-0 | 0 |
| Sep 19 | St. Francis (IL) | T, 1-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 23 | at Roosevelt (IL) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Indiana Northwest | L, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 30 | Viterbo | W, 3-1 | 1 | 1 | 2 | 4 | 5 | .200 | 1-1 | 0 |
| Oct 3 | at Olivet Nazarene (IL) | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | at St. Ambrose (IA) | L, 11-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Saint Xavier (IL) | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 17 | at Judson (IL) | L, 3-0 | 1 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 |
| Oct 21 | at Trinity Christian (IL) | L, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 25 | Indiana South Bend | W, 3-1 | 1 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .29 | .47 | 1.06 | 4.18 | .070 | 2.59 | .620 |
| Conference | 11 | 11 | .09 | .55 | .73 | 3.73 | .024 | 2.18 | .585 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .25 | .88 | 1.38 | 4.13 | .061 | 2.38 | .576 |
| Away | 9 | 9 | .33 | .11 | .78 | 4.22 | .079 | 2.78 | .658 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | .40 | 1.40 | 2.20 | 5.00 | .080 | 3.20 | .640 |
| Losses | 11 | 11 | .27 | .00 | .55 | 4.00 | .068 | 2.45 | .614 | |
| Month | August | 4 | 4 | .75 | .50 | 2.00 | 5.00 | .150 | 3.50 | .700 |
| September | 7 | 7 | .29 | .71 | 1.29 | 3.86 | .074 | 2.29 | .593 | |
| October | 6 | 6 | .00 | .17 | .17 | 4.00 | .000 | 2.33 | .583 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 5 | 8 | 18 | 71 | .070 | 44 | .620 | 0 | 0 | 1-1 | 0 |
| Conference | 11 | 11 | 1 | 6 | 8 | 41 | .024 | 24 | .585 | 0 | 0 | 1-1 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 2 | 7 | 11 | 33 | .061 | 19 | .576 | 0 | 0 | 1-1 | 0 |
| Away | 9 | 9 | 3 | 1 | 7 | 38 | .079 | 25 | .658 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 5 | 2 | 7 | 11 | 25 | .080 | 16 | .640 | 0 | 0 | 1-1 | 0 |
| Losses | 11 | 11 | 3 | 0 | 6 | 44 | .068 | 27 | .614 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 3 | 2 | 8 | 20 | .150 | 14 | .700 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 2 | 5 | 9 | 27 | .074 | 16 | .593 | 0 | 0 | 1-1 | 0 | |
| October | 6 | 6 | 0 | 1 | 1 | 24 | .000 | 14 | .583 | 0 | 0 | 0-0 | 0 |
News Mentions
CCAC Releases Postseason Awards
November 13, 2023
Saints Take Down Titans 3-1
October 25, 2023
Saints Fall 3-0 to Eagles
October 18, 2023
Saints Draw 1-1 with USF
September 19, 2023
Late Goal Gives Saints 4-3 Win
September 16, 2023
Saints Fall 2-1 to Warriors
September 9, 2023
Saints Drop 3-0 to Grey Wolves at Home
Notre Dame, Ind. The Holy Cross College men's soccer returned to non-conference action this afternoon when they hosted Lourdes University. Lourdes...
September 6, 2023
Holy Cross Women Suffer Tough 2-1 Loss at Goshen
August 30, 2023
Holy Cross Wins a Thriller Against IU-East
August 26, 2023
Bethel's Strong 1st Half too Much for Holy Cross to Overcome
August 23, 2023
Saints Earn Impressive Victory over #16 Grace College
August 19, 2023