22 Audrey Tallent
Audrey Tallent
  • Height:
    5'7
  • Hometown:
    Plainfield, Indiana
  • Position:
    G
  • Year:
    Sr
  • High School:
    Plainfield High School
  • gp
    27
  • pts/g
    4.9
  • fg %
    40.6
  • 3pt %
    26.3
  • ft %
    55.6
  • reb/g
    3.4
  • a/g
    4.6

Player Profile

Recent Games
Feb 5 Calumet (IN) W, 79-52
Feb 7 at Mount Mary W, 103-45
Feb 14 Indiana Northwest L, 68-60
Feb 18 at Olivet Nazarene (IL) L, 103-65
Feb 21 at Viterbo L, 86-72
Feb 24 at Olivet Nazarene (IL) L, 109-87
  Overall Conf
Games 27 18
Games started 27 18
Minutes 771 498
Minutes per game 28.6 27.7
FG 56-138 39-97
FG Pct 40.6 40.2
3PT 10-38 6-27
3PT Pct 26.3 22.2
FT 10-18 5-10
FT Pct 55.6 50.0
Off rebounds 10 9
Def rebounds 82 58
Total rebounds 92 67
Rebounds per game 3.4 3.7
Personal fouls 63 36
Disqualifications 3 2
Assists 124 76
Turnovers 95 57
Assist to turnover ratio 1.3 1.3
Steals 66 41
Blocks 16 10
Points 132 89
Points per game 4.9 4.9
Points per 40 min 6.8 7.1

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 Glenn Oaks W, 97-45 - - - - - - - - -
Oct 15 Lake Michigan W, 95-51 - - - - - - - - -
Oct 25 Taylor (IN) L, 90-71 1 26 1-2 50.0 0-0 - 0-0 - 2
Oct 30 at Bethel (IN) L, 93-72 1 26 1-5 20.0 0-1 0.0 2-2 100.0 4
Nov 4 Grace (IN) L, 98-88 1 31 0-3 0.0 0-2 0.0 0-0 - 0
Nov 8 Michigan-Dearborn W, 76-60 1 31 5-6 83.3 1-1 100.0 0-0 - 11
Nov 12 Governors State L, 77-68 1 14 0-1 0.0 0-0 - 0-0 - 0
Nov 15 at Saint Xavier (IL) L, 67-52 1 26 2-6 33.3 0-2 0.0 0-0 - 4
Nov 19 Trinity Christian (IL) W, 2-0 - - - - - - - - -
Nov 22 at Calumet (IN) W, 75-45 1 27 4-13 30.8 2-3 66.7 0-0 - 10
Nov 25 Mount Mary W, 94-54 1 23 6-10 60.0 2-4 50.0 0-0 - 14
Dec 4 IU Kokomo W, 81-74 1 35 3-5 60.0 2-2 100.0 1-2 50.0 9
Dec 9 at Cleary (Mich.) L, 72-60 1 37 3-8 37.5 1-2 50.0 0-2 0.0 7
Dec 13 Viterbo W, 78-71 1 32 3-5 60.0 0-2 0.0 0-0 - 6
Dec 20 East-West W, 110-42 1 22 0-2 0.0 0-0 - 0-0 - 0
Dec 30 Goshen (IN) W, 80-64 1 35 3-7 42.9 0-2 0.0 0-0 - 6
Jan 3 Olivet Nazarene (IL) L, 88-69 1 26 2-3 66.7 0-1 0.0 3-6 50.0 7
Jan 7 at Indiana Northwest W, 70-65 1 35 0-4 0.0 0-3 0.0 0-0 - 0
Jan 10 at St. Ambrose (IA) L, 67-54 1 30 1-3 33.3 0-1 0.0 0-0 - 2
Jan 14 Saint Xavier (IL) W, 43-39 1 35 3-6 50.0 0-2 0.0 0-0 - 6
Jan 17 Indiana South Bend (IN) W, 86-73 1 32 5-10 50.0 0-3 0.0 0-0 - 10
Jan 21 at Governors State L, 76-62 1 30 1-5 20.0 0-0 - 1-2 50.0 3
Jan 24 Judson (IL) W, 85-57 1 24 2-6 33.3 0-1 0.0 0-0 - 4
Jan 28 at St. Francis (IL) L, 99-71 1 25 1-5 20.0 0-1 0.0 0-0 - 2
Jan 31 at Trinity Christian (IL) W, 2-0 - - - - - - - - -
Feb 5 Calumet (IN) W, 79-52 1 22 3-4 75.0 0-0 - 0-0 - 6
Feb 7 at Mount Mary W, 103-45 1 26 4-5 80.0 2-3 66.7 0-0 - 10
Feb 14 Indiana Northwest L, 68-60 1 34 1-6 16.7 0-1 0.0 1-2 50.0 3
Feb 18 at Olivet Nazarene (IL) L, 103-65 1 32 1-4 25.0 0-0 - 0-0 - 2
Feb 21 at Viterbo L, 86-72 1 25 0-1 0.0 0-0 - 0-0 - 0
Feb 24 at Olivet Nazarene (IL) L, 109-87 1 30 1-3 33.3 0-1 0.0 2-2 100.0 4

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 9 Glenn Oaks W, 97-45 - - - - - - - - - - - -
Oct 15 Lake Michigan W, 95-51 - - - - - - - - - - - -
Oct 25 Taylor (IN) L, 90-71 1 26 1 1 2 4 6 0.7 1 0 3 -
Oct 30 at Bethel (IN) L, 93-72 1 26 0 2 2 7 4 1.8 5 1 3 -
Nov 4 Grace (IN) L, 98-88 1 31 0 4 4 5 4 1.3 4 1 3 -
Nov 8 Michigan-Dearborn W, 76-60 1 31 0 2 2 3 1 3.0 3 0 2 -
Nov 12 Governors State L, 77-68 1 14 0 0 0 0 2 0.0 1 0 0 -
Nov 15 at Saint Xavier (IL) L, 67-52 1 26 1 1 2 3 3 1.0 1 0 0 -
Nov 19 Trinity Christian (IL) W, 2-0 - - - - - - - - - - - -
Nov 22 at Calumet (IN) W, 75-45 1 27 1 3 4 5 1 5.0 5 1 3 -
Nov 25 Mount Mary W, 94-54 1 23 2 4 6 3 3 1.0 3 0 1 -
Dec 4 IU Kokomo W, 81-74 1 35 0 3 3 5 5 1.0 1 2 2 -
Dec 9 at Cleary (Mich.) L, 72-60 1 37 0 3 3 4 3 1.3 2 2 4 -
Dec 13 Viterbo W, 78-71 1 32 0 1 1 9 0 - 1 0 0 -
Dec 20 East-West W, 110-42 1 22 0 4 4 5 2 2.5 1 0 2 -
Dec 30 Goshen (IN) W, 80-64 1 35 0 3 3 7 4 1.8 2 0 3 -
Jan 3 Olivet Nazarene (IL) L, 88-69 1 26 0 7 7 7 6 1.2 1 1 4 -
Jan 7 at Indiana Northwest W, 70-65 1 35 0 3 3 6 6 1.0 3 0 2 -
Jan 10 at St. Ambrose (IA) L, 67-54 1 30 0 5 5 1 4 0.3 3 0 1 -
Jan 14 Saint Xavier (IL) W, 43-39 1 35 0 5 5 3 5 0.6 1 0 0 -
Jan 17 Indiana South Bend (IN) W, 86-73 1 32 2 6 8 10 2 5.0 1 2 2 -
Jan 21 at Governors State L, 76-62 1 30 0 5 5 7 7 1.0 1 0 5 1
Jan 24 Judson (IL) W, 85-57 1 24 0 1 1 2 3 0.7 1 1 2 -
Jan 28 at St. Francis (IL) L, 99-71 1 25 0 1 1 2 3 0.7 5 0 1 -
Jan 31 at Trinity Christian (IL) W, 2-0 - - - - - - - - - - - -
Feb 5 Calumet (IN) W, 79-52 1 22 2 2 4 4 2 2.0 3 0 1 -
Feb 7 at Mount Mary W, 103-45 1 26 0 2 2 5 1 5.0 5 1 1 -
Feb 14 Indiana Northwest L, 68-60 1 34 0 4 4 3 2 1.5 2 1 4 -
Feb 18 at Olivet Nazarene (IL) L, 103-65 1 32 1 6 7 5 6 0.8 3 3 4 -
Feb 21 at Viterbo L, 86-72 1 25 0 2 2 1 1 1.0 1 0 5 1
Feb 24 at Olivet Nazarene (IL) L, 109-87 1 30 0 2 2 8 9 0.9 6 0 5 1

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 20 26.7 2.8-7.1 39.1 0.2-0.7 25.0 1.0-1.4 73.2 6.8
2023-24 20 0 15.7 0.9-3.0 30.0 0.1-0.3 16.7 0.9-1.3 69.2 2.8
2024-25 28 6 19.4 2.0-3.6 57.0 0.4-0.9 42.3 0.7-0.9 80.0 5.2
2025-26 27 27 28.6 2.1-5.1 40.6 0.4-1.4 26.3 0.4-0.7 55.6 4.9
Total 104 53 23.1 2.0-4.9 42.0 0.3-0.9 30.0 0.8-1.1 70.9 5.1

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 20 773 81-207 39.1 5-20 25.0 30-41 73.2 197
2023-24 20 0 313 18-60 30.0 1-6 16.7 18-26 69.2 55
2024-25 28 6 543 57-100 57.0 11-26 42.3 20-25 80.0 145
2025-26 27 27 771 56-138 40.6 10-38 26.3 10-18 55.6 132
Total 104 53 2400 212-505 42.0 27-90 30.0 78-110 70.9 529

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 20 26.7 0.0-0.0 39.1 0.0-0.0 25.0 0.0-0.0 73.2 0.0
2023-24 20 0 15.7 0.0-0.0 30.0 0.0-0.0 16.7 0.0-0.0 69.2 0.0
2024-25 28 6 19.4 0.0-0.0 57.0 0.0-0.0 42.3 0.0-0.0 80.0 0.0
2025-26 27 27 28.6 0.0-0.0 40.6 0.0-0.0 26.3 0.0-0.0 55.6 0.0
Total 104 53 23.1 0.0-0.0 42.0 0.0-0.0 30.0 0.0-0.0 70.9 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 20 26.7 1.4 3.0 4.4 2.4 0.1 2.3 2.8 0.8 2.1 0.5
2023-24 20 0 15.7 0.2 1.6 1.9 0.9 - 1.5 2.9 0.5 1.3 0.7
2024-25 28 6 19.4 0.4 1.9 2.3 1.9 0.0 1.9 2.5 0.7 1.5 0.4
2025-26 27 27 28.6 0.4 3.0 3.4 2.3 0.1 4.6 3.5 1.3 2.4 0.6
Total 104 53 23.1 0.6 2.5 3.1 2.0 0.1 2.6 2.9 0.9 1.9 0.5

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 20 773 41 87 128 70 2 66 82 0.8 60 14
2023-24 20 0 313 4 33 37 19 - 30 58 0.5 25 14
2024-25 28 6 543 10 54 64 52 1 52 70 0.7 43 10
2025-26 27 27 771 10 82 92 63 3 124 95 1.3 66 16
Total 104 53 2400 65 256 321 204 6 272 305 0.9 194 54

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 20 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 20 0 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 28 6 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 27 27 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 104 53 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 27 27 28.6 2.1-5.1 40.6 0.4-1.4 26.3 0.4-0.7 55.6 4.9
Conference 18 18 27.7 2.2-5.4 40.2 0.3-1.5 22.2 0.3-0.6 50.0 4.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 28.1 2.5-5.1 48.7 0.3-1.4 23.8 0.3-0.7 50.0 5.6
Away 12 12 29.1 1.6-5.2 30.6 0.4-1.4 29.4 0.4-0.7 62.5 4.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 13 13 29.2 3.2-6.4 49.4 0.7-2.0 34.6 0.1-0.2 50.0 7.1
Losses 14 14 28.0 1.1-3.9 27.3 0.1-0.9 8.3 0.6-1.1 56.3 2.9
Month October 2 2 26.0 1.0-3.5 28.6 0.0-0.5 0.0 1.0-1.0 100.0 3.0
November 6 6 25.3 2.8-6.5 43.6 0.8-2.0 41.7 0.0-0.0 - 6.5
December 5 5 32.2 2.4-5.4 44.4 0.6-1.6 37.5 0.2-0.8 25.0 5.6
January 8 8 29.6 1.9-5.2 35.7 0.0-1.5 0.0 0.5-1.0 50.0 4.3
February 6 6 28.2 1.7-3.8 43.5 0.3-0.8 40.0 0.5-0.7 75.0 4.2

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 27 27 771 56-138 40.6 10-38 26.3 10-18 55.6 132
Conference 18 18 498 39-97 40.2 6-27 22.2 5-10 50.0 89
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 15 15 422 37-76 48.7 5-21 23.8 5-10 50.0 84
Away 12 12 349 19-62 30.6 5-17 29.4 5-8 62.5 48
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 13 13 379 41-83 49.4 9-26 34.6 1-2 50.0 92
Losses 14 14 392 15-55 27.3 1-12 8.3 9-16 56.3 40
Month October 2 2 52 2-7 28.6 0-1 0.0 2-2 100.0 6
November 6 6 152 17-39 43.6 5-12 41.7 0-0 - 39
December 5 5 161 12-27 44.4 3-8 37.5 1-4 25.0 28
January 8 8 237 15-42 35.7 0-12 0.0 4-8 50.0 34
February 6 6 169 10-23 43.5 2-5 40.0 3-4 75.0 25

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 27 27 28.6 0.0-0.0 40.6 0.0-0.0 26.3 0.0-0.0 55.6 0.0
Conference 18 18 27.7 0.0-0.0 40.2 0.0-0.0 22.2 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 28.1 0.0-0.0 48.7 0.0-0.0 23.8 0.0-0.0 50.0 0.0
Away 12 12 29.1 0.0-0.0 30.6 0.0-0.0 29.4 0.0-0.0 62.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 13 13 29.2 0.0-0.0 49.4 0.0-0.0 34.6 0.0-0.0 50.0 0.0
Losses 14 14 28.0 0.0-0.0 27.3 0.0-0.0 8.3 0.0-0.0 56.3 0.0
Month October 2 2 26.0 0.0-0.0 28.6 0.0-0.0 0.0 0.0-0.0 100.0 0.0
November 6 6 25.3 0.0-0.0 43.6 0.0-0.0 41.7 0.0-0.0 - 0.0
December 5 5 32.2 0.0-0.0 44.4 0.0-0.0 37.5 0.0-0.0 25.0 0.0
January 8 8 29.6 0.0-0.0 35.7 0.0-0.0 0.0 0.0-0.0 50.0 0.0
February 6 6 28.2 0.0-0.0 43.5 0.0-0.0 40.0 0.0-0.0 75.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 27 27 28.6 0.4 3.0 3.4 2.3 0.1 4.6 3.5 1.3 2.4 0.6
Conference 18 18 27.7 0.5 3.2 3.7 2.0 0.1 4.2 3.2 1.3 2.3 0.6
Exhibition - - - - - - - - - - - - -
Location Home 15 15 28.1 0.5 3.1 3.6 1.9 - 4.7 3.1 1.5 1.7 0.5
Away 12 12 29.1 0.3 2.9 3.2 2.8 0.3 4.5 4.0 1.1 3.3 0.7
Neutral - - - - - - - - - - - - -
Result Wins 13 13 29.2 0.5 3.0 3.5 1.6 - 5.2 2.7 1.9 2.3 0.5
Losses 14 14 28.0 0.2 3.1 3.3 3.0 0.2 4.1 4.3 0.9 2.6 0.6
Month October 2 2 26.0 0.5 1.5 2.0 3.0 - 5.5 5.0 1.1 3.0 0.5
November 6 6 25.3 0.7 2.3 3.0 1.5 - 3.2 2.3 1.4 2.8 0.3
December 5 5 32.2 0.0 2.8 2.8 2.2 - 6.0 2.8 2.1 1.4 0.8
January 8 8 29.6 0.3 4.1 4.4 2.1 0.1 4.8 4.5 1.1 2.0 0.5
February 6 6 28.2 0.5 3.0 3.5 3.3 0.3 4.3 3.5 1.2 3.3 0.8

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 27 27 771 10 82 92 63 3 124 95 1.3 66 16
Conference 18 18 498 9 58 67 36 2 76 57 1.3 41 10
Exhibition - - - - - - - - - - - - -
Location Home 15 15 422 7 47 54 29 - 70 47 1.5 26 8
Away 12 12 349 3 35 38 34 3 54 48 1.1 40 8
Neutral - - - - - - - - - - - - -
Result Wins 13 13 379 7 39 46 21 - 67 35 1.9 30 7
Losses 14 14 392 3 43 46 42 3 57 60 0.9 36 9
Month October 2 2 52 1 3 4 6 - 11 10 1.1 6 1
November 6 6 152 4 14 18 9 - 19 14 1.4 17 2
December 5 5 161 0 14 14 11 - 30 14 2.1 7 4
January 8 8 237 2 33 35 17 1 38 36 1.1 16 4
February 6 6 169 3 18 21 20 2 26 21 1.2 20 5

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 27 27 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 18 18 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 15 15 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 12 12 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 13 13 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 14 14 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Month October 2 2 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
November 6 6 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 5 5 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
January 8 8 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 6 6 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0