24 Kayliana Hammel
-
- Height:
- 5-7
-
- Hometown:
- New Haven, Ind.
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Bishop Dwenger High School
-
- gp
- 30
-
- pts/g
- 11.5
-
- fg %
- 45.0
-
- 3pt %
- 40.8
-
- ft %
- 78.3
-
- reb/g
- 4.3
-
- a/g
- 1.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 20 | ||
| Games started | 29 | 20 | ||
| Minutes | 901 | 602 | ||
| Minutes per game | 30.0 | 30.1 | ||
| FG | 130-289 | 89-191 | ||
| FG Pct | 45.0 | 46.6 | ||
| 3PT | 31-76 | 18-48 | ||
| 3PT Pct | 40.8 | 37.5 | ||
| FT | 54-69 | 39-53 | ||
| FT Pct | 78.3 | 73.6 | ||
| Off rebounds | 52 | 41 | ||
| Def rebounds | 78 | 50 | ||
| Total rebounds | 130 | 91 | ||
| Rebounds per game | 4.3 | 4.5 | ||
| Personal fouls | 62 | 36 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 52 | 37 | ||
| Turnovers | 75 | 51 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 53 | 39 | ||
| Blocks | 4 | 3 | ||
| Points | 345 | 235 | ||
| Points per game | 11.5 | 11.8 | ||
| Points per 40 min | 15.3 | 15.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Huntington (IN) | W, 81-69 | 1 | 22 | 6-9 | 66.7 | 1-1 | 100.0 | 0-0 | - | 13 |
| Nov 3 | at Benedictine (KS) | L, 92-77 | 0 | 27 | 6-9 | 66.7 | 1-3 | 33.3 | 2-2 | 100.0 | 15 |
| Nov 4 | vs. Baker (KS) | W, 66-61 | 1 | 36 | 2-9 | 22.2 | 0-1 | 0.0 | 5-5 | 100.0 | 9 |
| Nov 8 | at Bethel (IN) | L, 76-68 | 1 | 33 | 2-10 | 20.0 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Nov 11 | at IU Kokomo | W, 68-55 | 1 | 30 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 14 | at Goshen (IN) | L, 75-67 | 1 | 29 | 3-11 | 27.3 | 3-4 | 75.0 | 0-0 | - | 9 |
| Nov 21 | at Roosevelt (IL) | W, 69-56 | 1 | 32 | 5-11 | 45.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 29 | Indiana South Bend (IN) | L, 55-47 | 1 | 37 | 4-9 | 44.4 | 1-4 | 25.0 | 0-2 | 0.0 | 9 |
| Dec 2 | St. Ambrose (IA) | W, 94-65 | 1 | 29 | 7-13 | 53.8 | 2-5 | 40.0 | 0-0 | - | 16 |
| Dec 6 | Grace (IN) | L, 72-66 | 1 | 29 | 4-8 | 50.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Dec 9 | at Indiana Northwest | L, 78-77 | 1 | 34 | 2-9 | 22.2 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Dec 16 | at Calumet (IN) | W, 73-42 | 1 | 24 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 17 | at St.Mary's | L, 78-75 | 1 | 31 | 8-16 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 20 |
| Jan 6 | St. Francis (IL) | W, 74-53 | 1 | 32 | 7-12 | 58.3 | 0-1 | 0.0 | 0-0 | - | 14 |
| Jan 10 | at Olivet Nazarene (IL) | L, 113-71 | 1 | 31 | 4-9 | 44.4 | 2-3 | 66.7 | 1-2 | 50.0 | 11 |
| Jan 15 | Judson (IL) | W, 77-33 | 1 | 24 | 1-7 | 14.3 | 0-2 | 0.0 | 4-6 | 66.7 | 6 |
| Jan 17 | Governors State | L, 80-66 | 1 | 28 | 2-10 | 20.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 20 | Roosevelt (IL) | L, 83-68 | 1 | 32 | 2-7 | 28.6 | 0-0 | - | 4-4 | 100.0 | 8 |
| Jan 24 | at Indiana South Bend (IN) | L, 80-45 | 1 | 32 | 4-12 | 33.3 | 1-4 | 25.0 | 0-2 | 0.0 | 9 |
| Jan 27 | at St. Ambrose (IA) | W, 72-60 | 1 | 33 | 6-10 | 60.0 | 1-1 | 100.0 | 3-4 | 75.0 | 16 |
| Jan 31 | Indiana Northwest | W, 84-60 | 1 | 27 | 4-9 | 44.4 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
| Feb 3 | Calumet (IN) | W, 83-37 | 1 | 19 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 7 | at St. Francis (IL) | W, 98-88 | 1 | 37 | 4-7 | 57.1 | 1-2 | 50.0 | 5-6 | 83.3 | 14 |
| Feb 10 | at Judson (IL) | W, 81-56 | 1 | 31 | 5-9 | 55.6 | 1-2 | 50.0 | 7-9 | 77.8 | 18 |
| Feb 14 | Olivet Nazarene (IL) | L, 94-72 | 1 | 23 | 3-4 | 75.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Feb 17 | Saint Xavier (IL) | W, 73-59 | 1 | 33 | 6-12 | 50.0 | 2-5 | 40.0 | 3-3 | 100.0 | 17 |
| Feb 21 | at Trinity Christian (IL) | W, 80-54 | 1 | 29 | 10-12 | 83.3 | 1-2 | 50.0 | 5-5 | 100.0 | 26 |
| Feb 24 | at Governors State | L, 83-74 | 1 | 35 | 9-14 | 64.3 | 1-1 | 100.0 | 0-0 | - | 19 |
| Feb 27 | at Saint Xavier (IL) | W, 87-78 | 1 | 35 | 3-10 | 30.0 | 1-2 | 50.0 | 3-3 | 100.0 | 10 |
| Feb 29 | Olivet Nazarene (IL) | L, 73-72 | 1 | 27 | 5-9 | 55.6 | 3-4 | 75.0 | 2-2 | 100.0 | 15 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Huntington (IN) | W, 81-69 | 1 | 22 | 1 | 6 | 7 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Nov 3 | at Benedictine (KS) | L, 92-77 | 0 | 27 | 1 | 2 | 3 | 3 | 1 | 3.0 | 1 | 1 | 3 | - |
| Nov 4 | vs. Baker (KS) | W, 66-61 | 1 | 36 | 1 | 2 | 3 | 3 | 2 | 1.5 | 4 | 0 | 2 | - |
| Nov 8 | at Bethel (IN) | L, 76-68 | 1 | 33 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 11 | at IU Kokomo | W, 68-55 | 1 | 30 | 0 | 4 | 4 | 2 | 3 | 0.7 | 2 | 0 | 1 | - |
| Nov 14 | at Goshen (IN) | L, 75-67 | 1 | 29 | 3 | 4 | 7 | 1 | 0 | - | 2 | 0 | 4 | - |
| Nov 21 | at Roosevelt (IL) | W, 69-56 | 1 | 32 | 1 | 5 | 6 | 1 | 4 | 0.3 | 0 | 0 | 2 | - |
| Nov 29 | Indiana South Bend (IN) | L, 55-47 | 1 | 37 | 0 | 2 | 2 | 0 | 5 | 0.0 | 0 | 0 | 1 | - |
| Dec 2 | St. Ambrose (IA) | W, 94-65 | 1 | 29 | 1 | 4 | 5 | 5 | 0 | - | 2 | 0 | 1 | - |
| Dec 6 | Grace (IN) | L, 72-66 | 1 | 29 | 2 | 5 | 7 | 2 | 5 | 0.4 | 1 | 0 | 2 | - |
| Dec 9 | at Indiana Northwest | L, 78-77 | 1 | 34 | 3 | 3 | 6 | 4 | 3 | 1.3 | 0 | 0 | 3 | - |
| Dec 16 | at Calumet (IN) | W, 73-42 | 1 | 24 | 2 | 5 | 7 | 3 | 3 | 1.0 | 1 | 0 | 1 | - |
| Dec 17 | at St.Mary's | L, 78-75 | 1 | 31 | 1 | 0 | 1 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Jan 6 | St. Francis (IL) | W, 74-53 | 1 | 32 | 2 | 5 | 7 | 2 | 6 | 0.3 | 5 | 1 | 2 | - |
| Jan 10 | at Olivet Nazarene (IL) | L, 113-71 | 1 | 31 | 5 | 3 | 8 | 2 | 3 | 0.7 | 2 | 0 | 2 | - |
| Jan 15 | Judson (IL) | W, 77-33 | 1 | 24 | 1 | 1 | 2 | 2 | 2 | 1.0 | 2 | 0 | 0 | - |
| Jan 17 | Governors State | L, 80-66 | 1 | 28 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Jan 20 | Roosevelt (IL) | L, 83-68 | 1 | 32 | 3 | 1 | 4 | 3 | 3 | 1.0 | 5 | 0 | 2 | - |
| Jan 24 | at Indiana South Bend (IN) | L, 80-45 | 1 | 32 | 4 | 3 | 7 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 27 | at St. Ambrose (IA) | W, 72-60 | 1 | 33 | 1 | 2 | 3 | 0 | 2 | 0.0 | 3 | 0 | 1 | - |
| Jan 31 | Indiana Northwest | W, 84-60 | 1 | 27 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 1 | - |
| Feb 3 | Calumet (IN) | W, 83-37 | 1 | 19 | 3 | 3 | 6 | 1 | 2 | 0.5 | 3 | 0 | 0 | - |
| Feb 7 | at St. Francis (IL) | W, 98-88 | 1 | 37 | 3 | 4 | 7 | 4 | 3 | 1.3 | 2 | 1 | 3 | - |
| Feb 10 | at Judson (IL) | W, 81-56 | 1 | 31 | 0 | 1 | 1 | 2 | 2 | 1.0 | 6 | 0 | 2 | - |
| Feb 14 | Olivet Nazarene (IL) | L, 94-72 | 1 | 23 | 1 | 0 | 1 | 1 | 3 | 0.3 | 0 | 0 | 4 | - |
| Feb 17 | Saint Xavier (IL) | W, 73-59 | 1 | 33 | 4 | 3 | 7 | 1 | 1 | 1.0 | 3 | 0 | 2 | - |
| Feb 21 | at Trinity Christian (IL) | W, 80-54 | 1 | 29 | 2 | 1 | 3 | 4 | 1 | 4.0 | 2 | 1 | 1 | - |
| Feb 24 | at Governors State | L, 83-74 | 1 | 35 | 3 | 2 | 5 | 0 | 5 | 0.0 | 1 | 0 | 2 | - |
| Feb 27 | at Saint Xavier (IL) | W, 87-78 | 1 | 35 | 0 | 4 | 4 | 1 | 4 | 0.3 | 0 | 0 | 2 | - |
| Feb 29 | Olivet Nazarene (IL) | L, 73-72 | 1 | 27 | 2 | 1 | 3 | 2 | 4 | 0.5 | 2 | 0 | 5 | 1 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 12 | 22.7 | 2.5-7.2 | 34.6 | 0.4-2.0 | 20.3 | 1.1-1.8 | 60.0 | 6.5 |
| 2022-23 | 3 | 3 | 23.0 | 2.0-5.0 | 40.0 | 0.0-1.0 | 0.0 | 2.0-3.3 | 60.0 | 6.0 |
| 2023-24 | 30 | 29 | 30.0 | 4.3-9.6 | 45.0 | 1.0-2.5 | 40.8 | 1.8-2.3 | 78.3 | 11.5 |
| 2024-25 | 28 | 28 | 28.8 | 3.7-8.9 | 41.5 | 0.8-3.0 | 25.0 | 1.7-2.1 | 79.7 | 9.8 |
| Total | 91 | 72 | 27.0 | 3.5-8.5 | 40.8 | 0.7-2.4 | 28.8 | 1.5-2.1 | 72.5 | 9.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 12 | 681 | 75-217 | 34.6 | 12-59 | 20.3 | 33-55 | 60.0 | 195 |
| 2022-23 | 3 | 3 | 69 | 6-15 | 40.0 | 0-3 | 0.0 | 6-10 | 60.0 | 18 |
| 2023-24 | 30 | 29 | 901 | 130-289 | 45.0 | 31-76 | 40.8 | 54-69 | 78.3 | 345 |
| 2024-25 | 28 | 28 | 806 | 103-248 | 41.5 | 21-84 | 25.0 | 47-59 | 79.7 | 274 |
| Total | 91 | 72 | 2457 | 314-769 | 40.8 | 64-222 | 28.8 | 140-193 | 72.5 | 832 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 12 | 22.7 | 0.0-0.0 | 34.6 | 0.0-0.0 | 20.3 | 0.0-0.0 | 60.0 | 0.0 |
| 2022-23 | 3 | 3 | 23.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 |
| 2023-24 | 30 | 29 | 30.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 40.8 | 0.0-0.0 | 78.3 | 0.0 |
| 2024-25 | 28 | 28 | 28.8 | 0.0-0.0 | 41.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 79.7 | 0.0 |
| Total | 91 | 72 | 27.0 | 0.0-0.0 | 40.8 | 0.0-0.0 | 28.8 | 0.0-0.0 | 72.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 12 | 22.7 | 1.4 | 2.2 | 3.6 | 1.5 | 0.0 | 0.7 | 2.0 | 0.4 | 1.0 | 0.1 |
| 2022-23 | 3 | 3 | 23.0 | 1.3 | 2.3 | 3.7 | 1.3 | 0.0 | 1.7 | 2.3 | 0.7 | 0.7 | 0.0 |
| 2023-24 | 30 | 29 | 30.0 | 1.7 | 2.6 | 4.3 | 2.1 | 0.1 | 1.7 | 2.5 | 0.7 | 1.8 | 0.1 |
| 2024-25 | 28 | 28 | 28.8 | 0.9 | 2.3 | 3.2 | 2.4 | 0.0 | 1.7 | 1.9 | 0.9 | 1.4 | 0.3 |
| Total | 91 | 72 | 27.0 | 1.4 | 2.4 | 3.7 | 1.9 | 0.0 | 1.4 | 2.1 | 0.6 | 1.4 | 0.2 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 12 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2022-23 | 3 | 3 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2023-24 | 30 | 29 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2024-25 | 28 | 28 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 91 | 72 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 30.0 | 4.3-9.6 | 45.0 | 1.0-2.5 | 40.8 | 1.8-2.3 | 78.3 | 11.5 |
| Conference | 20 | 20 | 30.1 | 4.5-9.6 | 46.6 | 0.9-2.4 | 37.5 | 1.9-2.6 | 73.6 | 11.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 27.8 | 4.1-8.9 | 45.7 | 1.0-2.5 | 39.4 | 1.5-1.9 | 76.0 | 10.6 |
| Away | 16 | 15 | 31.4 | 4.7-10.2 | 45.7 | 1.1-2.6 | 42.9 | 1.9-2.4 | 76.9 | 12.4 | |
| Neutral | 1 | 1 | 36.0 | 2.0-9.0 | 22.2 | 0.0-1.0 | 0.0 | 5.0-5.0 | 100.0 | 9.0 | |
| Result | Wins | 16 | 16 | 29.6 | 4.5-9.5 | 47.4 | 0.8-2.2 | 34.3 | 2.3-2.7 | 86.0 | 12.1 |
| Losses | 14 | 13 | 30.6 | 4.1-9.8 | 42.3 | 1.4-2.9 | 46.3 | 1.2-1.9 | 65.4 | 10.9 | |
| Month | October | 1 | 1 | 22.0 | 6.0-9.0 | 66.7 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 13.0 |
| November | 7 | 6 | 32.0 | 3.4-9.4 | 36.4 | 0.9-2.7 | 31.6 | 1.1-1.6 | 72.7 | 8.9 | |
| December | 5 | 5 | 29.4 | 4.6-10.8 | 42.6 | 1.4-3.6 | 38.9 | 0.6-0.8 | 75.0 | 11.2 | |
| January | 8 | 8 | 29.9 | 3.8-9.5 | 39.5 | 0.8-2.1 | 35.3 | 2.1-3.0 | 70.8 | 10.4 | |
| February | 9 | 9 | 29.9 | 5.2-9.3 | 56.0 | 1.2-2.3 | 52.4 | 2.9-3.3 | 86.7 | 14.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 901 | 130-289 | 45.0 | 31-76 | 40.8 | 54-69 | 78.3 | 345 |
| Conference | 20 | 20 | 602 | 89-191 | 46.6 | 18-48 | 37.5 | 39-53 | 73.6 | 235 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 13 | 362 | 53-116 | 45.7 | 13-33 | 39.4 | 19-25 | 76.0 | 138 |
| Away | 16 | 15 | 503 | 75-164 | 45.7 | 18-42 | 42.9 | 30-39 | 76.9 | 198 | |
| Neutral | 1 | 1 | 36 | 2-9 | 22.2 | 0-1 | 0.0 | 5-5 | 100.0 | 9 | |
| Result | Wins | 16 | 16 | 473 | 72-152 | 47.4 | 12-35 | 34.3 | 37-43 | 86.0 | 193 |
| Losses | 14 | 13 | 428 | 58-137 | 42.3 | 19-41 | 46.3 | 17-26 | 65.4 | 152 | |
| Month | October | 1 | 1 | 22 | 6-9 | 66.7 | 1-1 | 100.0 | 0-0 | - | 13 |
| November | 7 | 6 | 224 | 24-66 | 36.4 | 6-19 | 31.6 | 8-11 | 72.7 | 62 | |
| December | 5 | 5 | 147 | 23-54 | 42.6 | 7-18 | 38.9 | 3-4 | 75.0 | 56 | |
| January | 8 | 8 | 239 | 30-76 | 39.5 | 6-17 | 35.3 | 17-24 | 70.8 | 83 | |
| February | 9 | 9 | 269 | 47-84 | 56.0 | 11-21 | 52.4 | 26-30 | 86.7 | 131 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 30.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 40.8 | 0.0-0.0 | 78.3 | 0.0 |
| Conference | 20 | 20 | 30.1 | 0.0-0.0 | 46.6 | 0.0-0.0 | 37.5 | 0.0-0.0 | 73.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 27.8 | 0.0-0.0 | 45.7 | 0.0-0.0 | 39.4 | 0.0-0.0 | 76.0 | 0.0 |
| Away | 16 | 15 | 31.4 | 0.0-0.0 | 45.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | 76.9 | 0.0 | |
| Neutral | 1 | 1 | 36.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 16 | 16 | 29.6 | 0.0-0.0 | 47.4 | 0.0-0.0 | 34.3 | 0.0-0.0 | 86.0 | 0.0 |
| Losses | 14 | 13 | 30.6 | 0.0-0.0 | 42.3 | 0.0-0.0 | 46.3 | 0.0-0.0 | 65.4 | 0.0 | |
| Month | October | 1 | 1 | 22.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| November | 7 | 6 | 32.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 31.6 | 0.0-0.0 | 72.7 | 0.0 | |
| December | 5 | 5 | 29.4 | 0.0-0.0 | 42.6 | 0.0-0.0 | 38.9 | 0.0-0.0 | 75.0 | 0.0 | |
| January | 8 | 8 | 29.9 | 0.0-0.0 | 39.5 | 0.0-0.0 | 35.3 | 0.0-0.0 | 70.8 | 0.0 | |
| February | 9 | 9 | 29.9 | 0.0-0.0 | 56.0 | 0.0-0.0 | 52.4 | 0.0-0.0 | 86.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 30.0 | 1.7 | 2.6 | 4.3 | 2.1 | 0.1 | 1.7 | 2.5 | 0.7 | 1.8 | 0.1 |
| Conference | 20 | 20 | 30.1 | 2.0 | 2.5 | 4.5 | 1.8 | 0.1 | 1.9 | 2.5 | 0.7 | 1.9 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 27.8 | 1.7 | 2.5 | 4.2 | 2.2 | 0.2 | 1.6 | 2.6 | 0.6 | 1.8 | 0.1 |
| Away | 16 | 15 | 31.4 | 1.8 | 2.7 | 4.5 | 1.9 | - | 1.8 | 2.4 | 0.7 | 1.6 | 0.2 | |
| Neutral | 1 | 1 | 36.0 | 1.0 | 2.0 | 3.0 | 2.0 | - | 3.0 | 2.0 | 1.5 | 4.0 | 0.0 | |
| Result | Wins | 16 | 16 | 29.6 | 1.4 | 3.2 | 4.6 | 1.6 | - | 2.1 | 2.3 | 0.9 | 2.3 | 0.2 |
| Losses | 14 | 13 | 30.6 | 2.1 | 1.9 | 4.1 | 2.6 | 0.1 | 1.4 | 2.7 | 0.5 | 1.2 | 0.1 | |
| Month | October | 1 | 1 | 22.0 | 1.0 | 6.0 | 7.0 | 4.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 6 | 32.0 | 0.9 | 2.7 | 3.6 | 2.0 | - | 1.6 | 2.1 | 0.7 | 1.4 | 0.1 | |
| December | 5 | 5 | 29.4 | 1.8 | 3.4 | 5.2 | 1.8 | - | 2.8 | 2.8 | 1.0 | 1.0 | 0.0 | |
| January | 8 | 8 | 29.9 | 2.3 | 2.1 | 4.4 | 1.8 | 0.1 | 1.4 | 2.4 | 0.6 | 2.4 | 0.1 | |
| February | 9 | 9 | 29.9 | 2.0 | 2.1 | 4.1 | 2.3 | 0.1 | 1.8 | 2.8 | 0.6 | 2.1 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 901 | 52 | 78 | 130 | 62 | 2 | 52 | 75 | 0.7 | 53 | 4 |
| Conference | 20 | 20 | 602 | 41 | 50 | 91 | 36 | 1 | 37 | 51 | 0.7 | 39 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 362 | 22 | 33 | 55 | 29 | 2 | 21 | 34 | 0.6 | 24 | 1 |
| Away | 16 | 15 | 503 | 29 | 43 | 72 | 31 | - | 28 | 39 | 0.7 | 25 | 3 | |
| Neutral | 1 | 1 | 36 | 1 | 2 | 3 | 2 | - | 3 | 2 | 1.5 | 4 | 0 | |
| Result | Wins | 16 | 16 | 473 | 22 | 51 | 73 | 25 | - | 33 | 37 | 0.9 | 36 | 3 |
| Losses | 14 | 13 | 428 | 30 | 27 | 57 | 37 | 2 | 19 | 38 | 0.5 | 17 | 1 | |
| Month | October | 1 | 1 | 22 | 1 | 6 | 7 | 4 | - | 0 | 2 | 0.0 | 0 | 0 |
| November | 7 | 6 | 224 | 6 | 19 | 25 | 14 | - | 11 | 15 | 0.7 | 10 | 1 | |
| December | 5 | 5 | 147 | 9 | 17 | 26 | 9 | - | 14 | 14 | 1.0 | 5 | 0 | |
| January | 8 | 8 | 239 | 18 | 17 | 35 | 14 | 1 | 11 | 19 | 0.6 | 19 | 1 | |
| February | 9 | 9 | 269 | 18 | 19 | 37 | 21 | 1 | 16 | 25 | 0.6 | 19 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 20 | 20 | 30.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 16 | 15 | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Result | Wins | 16 | 16 | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 14 | 13 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 6 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| December | 5 | 5 | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 8 | 8 | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 9 | 9 | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
Seven Women's Basketball Players Named Scholar-Athletes
March 21, 2024
Saint Fall in Overtime in Semifinals
February 29, 2024
Saints Win and Advance
February 27, 2024
Saints Top Trolls 80-54
February 21, 2024
Saints Get Road Win Over Eagles
February 10, 2024
Saints Secure Overtime Victory over USF
February 7, 2024
Adams' Double-Double Propels Saints Past IUNW
January 31, 2024
Saints Take Down Fighting Bees on the Road
January 27, 2024
Saints Take Down USF at Home
January 6, 2024
Holy Cross Dominates at Home
December 2, 2023
Saints Push Past Lakers 69-56
November 22, 2023
Saints Fall on the Road to Ravens
November 3, 2023
Saints Take Down Foresters 81-69 in Opener
October 28, 2023
2023-2024 Women's Basketball Preview
October 27, 2023